Link Skills
MapleStory link skill effects grouped by EXP, Damage, and Utility.
EXP
| Job | Skill | Effects |
|---|---|---|
Mercedes | Permanently receive 10%/15%/20% additional EXP | |
Evan | Rune Duration +30%/+50%/+70% | |
Aran | Permanently Combo Kill Marble EXP: +400%/+650%/+900% |
Damage
| Job | Skill | Effects |
|---|---|---|
Explorers (Magician) | When attacking, has a 15%/17%/19%/21%/23%/25% chance to identify the weakness of the enemy with the highest Max HP among those struck, granting you the following bonuses against them: - Damage per Stack: 1%/1%/2%/2%/3%/3%, Enemy DEF Ignored per Stack: 1%/1%/2%/2%/3%/3% - Effect Duration: 10 sec, Stacks up to 3 times | |
Explorers (Bowman) | Chance to add monsters to Monster Collection +10%/+15%/+20%/+25%/+30%/+35%, Critical Rate +3%/+4%/+6%/+7%/+9%/+10% | |
Explorers (Thief) | Upon debuffing an enemy, Damage 3%/6%/9%/12%/15%/18%. Duration 10 sec, Cooldown 20 sec. | |
Explorers (Pirate) | All Stats +20/+30/+40/+50/+60/+70, Max HP, Max MP +350/+525/+700/+875/+1050/+1225, Damage Taken -5%/-7%/-9%/-11%/-13%/-15% | |
Demon Avenger | Damage +5%/+10%/+15% | |
Demon Slayer | Attacking Boss Monster Damage: +10%/+15%/+20% | |
Luminous | 10%/15%/20% of enemy DEF ignored | |
Phantom | Critical Rate +10%/+15%/+20% | |
Kinesis | Critical Damage +2%/+4% | |
Angelic Buster | +30%/+45%/+60% skill damage for 10 sec when active, Cooldown: 90/60/60 sec. | |
Zero | Incoming damage reduced 3%/6%/9%/12%/15%, defense ignored 2%/4%/6%/8%/10% | |
Xenon | All Stats +5%/+10% | |
Cadena | Attacks against weaker opponents deal +3%/+6% damage. Attacks against monsters afflicted by Abnormal Statuses deal +3%/+6% damage. | |
Illium | Activated when moving a certain distance. Max number of stacks 4 times, Duration 10 sec Damage per stack +2%/+3% | |
Ark | Activates when the combat state continues for 5 sec. Can be stacked a max of 5 times. Duration 5 sec. When activated, damage increases by 1%, and damage increases an extra 1%/2%/3% per stack | |
Hoyoung | Enemy DEF Ignored +5%/+10%, Damage: +9%/+14% against enemies with 100% HP | |
Adele | Boss Damage: +2%/+4%. Increases damage by 1%/2% up to 4%/8% for each party member, including yourself, on the same map. If you are not in a party, you will be considered to be in your own party. | |
Kain | By defeating 8 enemies or attacking a boss 5 times, you gain 1 stack of Time to Prepare. At 5 stacks of Time to Prepare, your damage increases by 9%/17% for 20 sec, Cooldown 40 sec | |
Lara | Damage: +3%/+5%. Defeat 20 normal monsters to activate Nature's Help, increasing damage against them by 7%/11% for 30 seconds. Cooldown 30 sec. | |
Khali | Damage +3%/+5%. Upon attacking, Recovery Chance: 100%, Recovery: 1%/2% of Max HP/MP per sec, Duration: 5 sec. Cooldown: 30 sec | |
Hayato | All Stats 15/25, Attack Power Increase 10/15, Magic Attack Power Increase 10/15 | |
Kanna | Damage Increase: 5%/10% | |
Lynn | Boss Damage: +4%/+7%/+10%. Critical Rate: +4%/+7%/+10%. Max HP +3%/+4%/+5%. Max MP: +3%/+4%/+5%. | |
Mo Xuan | Boss Damage: +2%/+4%. If the target is a boss, up to 1%/2% increase for every successful attack. Max Stacks: 6, stack activates once every 2 sec. Duration: 5 sec. | |
Sia Astelle | Buff Duration: +4%/+7%/+10%, Critical Damage: +1%/+2%/+3% |
ETC
| Job | Skill | Effects |
|---|---|---|
Explorers (Warrior) | Restores 20%/23%/26%/29%/32%/35% of Max HP every 1 sec for 3 sec. Cooldown 410/370/330/290/250/210 sec.(Automatically activates when your health falls to 15% of your Max HP or below.) | |
Mihile | Duration 10/15/20 sec, Status Resistance +100. Cooldown 120 sec | |
Resistance | Grants 1/2/3/4/5/6/7/8 seconds of invincibility after being revived. Removed upon moving to another map. | |
Cygnus Knights | Attack Power and Magic +7/+9/+11/+13/+15/+17/+19/+21/+23/+25, Abnormal Status Resistance +2/+3/+4/+6/+7/+9/+10/+12/+13/+15, All Elemental Resistance +1%/+3%/+4%/+6%/+7%/+9%/+10%/+12%/+13%/+15% | |
Kaiser | Max HP +10%/+15%/+20% | |
Shade | Fatal Attack Survival Chance 5%/10% |


































