Union Guide
MapleStory Union ranks and job-specific stat bonuses for each tier.
Character Rank
| Rank | B | A | S | SS | SSS |
|---|---|---|---|---|---|
| Standard | Lv.60 | Lv.100 | Lv.140 | Lv.200 | Lv.250 |
| Zero | Lv.130 | Lv.160 | Lv.180 | Lv.200 | Lv.250 |
General
| Job | Effects | B | A | S | SS | SSS |
|---|---|---|---|---|---|---|
Hayato | Increase Critical Damage | 1% | 2% | 3% | 5% | 6% |
Shade | Increase Critical Damage | 1% | 2% | 3% | 5% | 6% |
Mo Xuan | Increase Critical Damage | 1% | 2% | 3% | 5% | 6% |
Demon Avenger | Increase Boss Damage | 1% | 2% | 3% | 5% | 6% |
Kanna | Increase Boss Damage | 1% | 2% | 3% | 5% | 6% |
Blaster | Ignored Enemy Defense | 1% | 2% | 3% | 5% | 6% |
Lynn | Ignored Enemy Defense | 1% | 2% | 3% | 5% | 6% |
Mechanic | Increase Buff Duration | 5% | 10% | 15% | 20% | 25% |
Corsair | Increase Summon Duration | 4% | 6% | 8% | 10% | 12% |
Mercedes | Skill Cooldown | -2% | -3% | -4% | -5% | -6% |
Zero | Increase EXP Obtained | 4% | 6% | 8% | 10% | 12% |
Phantom | Increase Mesos Obtained | 1% | 2% | 3% | 4% | 5% |
Marksman | Increase Critical Rate | 1% | 2% | 3% | 4% | 5% |
Night Lord | Increase Critical Rate | 1% | 2% | 3% | 4% | 5% |
Sia Astelle | Abnormal Status Damage | 1% | 2% | 3% | 5% | 6% |
Wild Hunter | 20% chance to deal increased damage when attacking | 4% | 8% | 12% | 16% | 20% |
STR
| Job | Effects | B | A | S | SS | SSS |
|---|---|---|---|---|---|---|
Ark | Increase STR | 10 | 20 | 40 | 80 | 100 |
Adele | Increase STR | 10 | 20 | 40 | 80 | 100 |
Buccaneer | Increase STR | 10 | 20 | 40 | 80 | 100 |
Cannoneer | Increase STR | 10 | 20 | 40 | 80 | 100 |
Hero | Increase STR | 10 | 20 | 40 | 80 | 100 |
Kaiser | Increase STR | 10 | 20 | 40 | 80 | 100 |
Paladin | Increase STR | 10 | 20 | 40 | 80 | 100 |
Thunder Breaker | Increase STR | 10 | 20 | 40 | 80 | 100 |
Xenon | Increase STR/DEX/LUK | 5 | 10 | 20 | 40 | 50 |
DEX
| Job | Effects | B | A | S | SS | SSS |
|---|---|---|---|---|---|---|
Angelic Buster | Increase DEX | 10 | 20 | 40 | 80 | 100 |
Bowmaster | Increase DEX | 10 | 20 | 40 | 80 | 100 |
Kain | Increase DEX | 10 | 20 | 40 | 80 | 100 |
Pathfinder | Increase DEX | 10 | 20 | 40 | 80 | 100 |
Wind Archer | Increase DEX | 10 | 20 | 40 | 80 | 100 |
Xenon | Increase STR/DEX/LUK | 5 | 10 | 20 | 40 | 50 |
INT
| Job | Effects | B | A | S | SS | SSS |
|---|---|---|---|---|---|---|
Arch Mage (Ice, Lightning) | Increase INT | 10 | 20 | 40 | 80 | 100 |
Battle Mage | Increase INT | 10 | 20 | 40 | 80 | 100 |
Bishop | Increase INT | 10 | 20 | 40 | 80 | 100 |
Blaze Wizard | Increase INT | 10 | 20 | 40 | 80 | 100 |
Kinesis | Increase INT | 10 | 20 | 40 | 80 | 100 |
Lara | Increase INT | 10 | 20 | 40 | 80 | 100 |
Illium | Increase INT | 10 | 20 | 40 | 80 | 100 |
Luminous | Increase INT | 10 | 20 | 40 | 80 | 100 |
LUK
| Job | Effects | B | A | S | SS | SSS |
|---|---|---|---|---|---|---|
Cadena | Increase LUK | 10 | 20 | 40 | 80 | 100 |
Dual Blade | Increase LUK | 10 | 20 | 40 | 80 | 100 |
Hoyoung | Increase LUK | 10 | 20 | 40 | 80 | 100 |
Khali | Increase LUK | 10 | 20 | 40 | 80 | 100 |
Night Walker | Increase LUK | 10 | 20 | 40 | 80 | 100 |
Shadower | Increase LUK | 10 | 20 | 40 | 80 | 100 |
Xenon | Increase STR/DEX/LUK | 5 | 10 | 20 | 40 | 50 |
ETC
| Job | Effects | B | A | S | SS | SSS |
|---|---|---|---|---|---|---|
Dawn Warrior | Increase Max HP | 250 | 500 | 1000 | 2000 | 2500 |
Mihile | Increase Max HP | 250 | 500 | 1000 | 2000 | 2500 |
Arch Mage (Fire, Poison) | Increase Max MP | 2% | 3% | 4% | 5% | 6% |
Dark Knight | Increase Max HP | 2% | 3% | 4% | 5% | 6% |
Aran | 70% chance to recover % of Max HP with each attack | 2% | 4% | 6% | 8% | 10% |
Evan | 70% chance to recover % of Max MP with each attack | 2% | 4% | 6% | 8% | 10% |
Demon Slayer | Abnormal Status Resistance | 1 | 2 | 3 | 4 | 5 |



















































